HOME

BULLETIN BOARD MANAGEMENT HOMEOWNERS' INFORMATION COMMUNITY RECOGNITION

DIRECTIONS & MAPS


EXTERNAL LINKS


Sea Pines Condo Sales

Sales of Sea Pines condominium units, as officially recorded in the Barnstable County Registry of Deeds.

The data listed here is taken directly from the Barnstable Country Registry of Deeds web page which can be found at https://search.barnstabledeeds.org/ and clicking on Search by Name or Address.

Mistakes happen, both transcription errors, the occasional Registry of Deeds error, and errors of omission. Please use your own primary source research for any important decisions, and do not depend on this page.

If you spot an error, please

Last updated on October 9, 2023.

Note the price on each property's hotlink may be out of date. Those external web pages often require 2-3 weeks after a price change before the change is noted on their web page.

Properties for sale

Recent Sales

Date Address Sale Price
10/03/2023 51 Landing Lane $855,000
06/06/2023 19 Landing Lane $749,000
11/17/2022 49 Landing Lane $587,000
08/24/2022 26 Hollow Lane $850,000
04/29/2022 23 Grove Lane $826,000
10/08/2021 55 Landing Lane $602,000
10/08/2021 15 Landing Lane $615,000
09/20/2021 15 Knoll Lane $674,000
09/14/2021 29 Hollow Lane $751,000
09/08/2021 17 Landing Lane $506,000
08/24/2021 57 Landing Lane $605,000
08/24/2021 33 Friendship Lane $540,000
07/29/2021 32 Duneward Lane $900,000
07/13/2021 6 Landing Lane $636,000
06/23/2021 38 Landing Lane $576,000
04/12/2021 23 Grove Lane $650,000
12/01/2020 17 Hollow Lane $603,501
11/24/2020 3 Knoll Lane $695,000
11/20/2020 19 Landing Lane $520,000
10/30/2020 14 Landing Lane $550,000
10/30/2020 18 Landing Lane $378,000
10/15/2020 48 Landing Lane $307,000
09/04/2020 5 Grove Lane $470,000
06/29/2020 10 Friendship Lane $530,000
06/12/2020 18 Landing Lane $371,000

Sales by Street