Sea Pines Condo Sales
Sales of Sea Pines condominium units, as officially recorded in the Barnstable Country Registry of Deeds.
The data listed here is taken directly from the Barnstable Country
Registry of Deeds web page which can be found at https://search.barnstabledeeds.org/ and clicking on Search by Name or Address.
Mistakes happen, both transcription errors, the occasional Registry of Deeds error, and errors of omission. Please use your own primary source research for any important decisions, and do not depend on this page.
If you spot an error, please
Last updated on July 18, 2022.
Note that properties listed for sale are taken from a daily MLS listing report, which is presumed to be accurate. Also note that the price on each property's hotlink may be out of date. Those external web pages often require 2-3 weeks after a price change before the change is noted on their web page.
Properties for sale
- 26 Hollow Lane, July 6, 2022, $825,000 - Pending
Recent Sales
Date | Address | Sale Price |
---|---|---|
04/29/2022 | 23 Grove Lane | $826,000 |
10/08/2021 | 55 Landing Lane | $602,000 |
10/08/2021 | 15 Landing Lane | $615,000 |
09/20/2021 | 15 Knoll Lane | $674,000 |
09/14/2021 | 29 Hollow Lane | $751,000 |
09/08/2021 | 17 Landing Lane | $506,000 |
08/24/2021 | 57 Landing Lane | $605,000 |
08/24/2021 | 33 Friendship Lane | $540,000 |
07/29/2021 | 32 Duneward Lane | $900,000 |
07/13/2021 | 6 Landing Lane | $636,000 |
06/23/2021 | 38 Landing Lane | $576,000 |
04/12/2021 | 23 Grove Lane | $650,000 |
12/01/2020 | 17 Hollow Lane | $603,501 |
11/24/2020 | 3 Knoll Lane | $695,000 |
11/20/2020 | 19 Landing Lane | $520,000 |
10/30/2020 | 14 Landing Lane | $550,000 |
10/30/2020 | 18 Landing Lane | $378,000 |
10/15/2020 | 48 Landing Lane | $307,000 |
09/04/2020 | 5 Grove Lane | $470,000 |
06/29/2020 | 10 Friendship Lane | $530,000 |
06/12/2020 | 18 Landing Lane | $371,000 |
03/26/2020 | 37 Friendship Lane | $510,000 |
03/16/2020 | 44 Landing Lane | $480,000 |
10/28/19 | 25 Knoll Lane | $450,000 |
10/11/19 | 35 Grove Lane | $445,000 |
07/11/19 | 16 Friendship Lane | $521,000 |
02/15/19 | 48 Landing Lane | $260,000 |
01/22/19 | 271 Sea Pines Drive | $789,000 |
01/08/19 | 39 Grove Lane | $465.000 |
10/16/18 | 12 Landing Lane | $428,000 |
09/28/18 | 17 Friendship Lane | $456,000 |
06/29/18 | 38 Friendship Lane | $430,000 |
06/15/18 | 31 Friendship Lane | $419,000 |
04/28/18 | 20 Duneward | $1,000,000 |
12/01/17 | 50 Landing | $390,000 |
10/30/17 | 21 Landing | $375,000 |
09/28/17 | 30 Landing | $342,000 |
09/28/17 | 11 Landing | $328,500 |
05/05/17 | 26 Overlook | $490,000 |
02/28/17 | 7 Grove | $390,000 |
11/04/16 | 31 Grove | $420,000 |
10/26/16 | 9 Grove | $415,000 |
Sales by Street
- Duneward
2, 8, 11, 18, 20, 22, 24, 26, 28, 30, 32, 34 - Friendship
5, 10, 12, 14, 15, 16, 17, 18, 19, 21, 22, 29, 31, 33, 35, 36, 37, 38, 40, 42 - Grove
3, 5, 7, 9, 11, 13, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 35, 37, 39, 41 - Hollow
9, 17, 20, 23, 24, 25, 26, 27, 28, 29, 30, 32 - Knoll
3, 7, 12, 13, 15, 18, 20, 21, 23, 25, 27, 29, 34, 36, 38, 40 - Landing
6, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 47, 48, 49, 50, 51, 52, 53, 55, 57, 59, 61 - Overlook
6, 7, 11, 13, 15, 17, 19, 20, 22, 23, 26 - Sea Pines
213, 215, 239, 241, 243, 245, 255, 257, 259, 261, 263, 265, 269, 271, 273, 274, 275, 277, 279